Facility Name : Mwemage , Facility ID : 105995-5
Identification & Administrative Division
| Facility's Zone | Lake Zone |
| Facility's Region | Kagera Region |
| Facility's District | Bukoba District |
| Facility's Council | Bukoba DC |
| Facility's Location | P.0.BOX 491 |
| Common Facility Name | Mwemage health center |
| Registration ID | 105995-5 |
| CTC ID | 105995-5 |
| MTUHA Code | 105995-5 |
| MSD ID | 105995-5 |
Classification
| Facility Type | Health Center |
| Facility Ownership | Private |
| Facility Operating Status | Operating |
| Facility Registration Status | Registered |
Physical Location
| Geo-coordinates(Latitude,Longitude) | -1.482049,31.613892 |
| Location Description | P.0.BOX 491 |
| Waypoint Number | |
| Altitude(Meters) | |
| Service Areas(Villages) | |
| Catchment Population | |
| Date Opened/Inaugurated/Upgraded | 1970-01-01 |
| Year |
Contact Information
| Postal Address | P.0.BOX 491 |
| Postal Code | 255 |
| Official Phone # | 282220287 |
| Official Fax # | 282221839 |
| Official Email | ded@bukobadc.go.tz |
| Facility In-Charge Namel | ASTERIA DAUDI MUSHUMBUSI |
| Facility In-Charge Cadre | 15444 |
| Facility In-Charge Email | ded@bukobadc.go.tz |
| Facility In-Charge NID | 19730809-35102-00001-10 |
| Website | |
| Facility In-Charge Mobile Phone # | 0755845590 |
Infrastructure
| Infrastructure Description | Category Description |
|---|---|
| National Grid | Source of Energy |
| Generator | Source of Energy |
| Solar Panels | Source of Energy |
| Flush Toilet Piped into Septic Tank | Toilet Facility |
| Pit Latrine | Toilet Facility |
| Incinerator | Waste Management |
| Burning Chamber | Waste Management |
| Placenta Pit | Waste Management |
| Public Tap or Standpipe | Source of Water |
| Rainwater Harvesting | Source of Water |
| Administrative Vehicle | Transport |
| Airtel | Communication Network |
| Vodacom | Communication Network |
| Tigo | Communication Network |
| Halotel | Communication Network |
Service Offered
| Service Category | Service Description |
|---|---|
| General Clinical Services | OPD - Outpatient Services |
| General Clinical Services | IPD - Inpatient Services |
| General Clinical Services | IMCI - Integrated Management of Childhood Illness |
| General Clinical Services | Minor Surgical Interventions |
| General Clinical Services | Mental Health Services |
| Malaria Diagnosis and Treatment | Slide Microscopy |
| Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
| Malaria Diagnosis and Treatment | First Line Treatment |
| TB Diagnosis, Care and Treatment | Smear Microscopy |
| HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
| HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
| HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
| HIV/AIDS Prevention | EID - Early Infant Diagnosis |
| HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
| HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
| HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
| HIV/AIDS Care and Treatment | Both Adult and Pediatric |
| HIV/AIDS Care and Treatment | HBC - Home and Community Based Care |
| Therapeutics | Pharmacy |
| Therapeutics | Dispensing Room |
| Health Promotion and Disease Prevention | Community Mobilization |
| Health Promotion and Disease Prevention | School Health Intervention |
| Diagnostic Services | Laboratory |
| Reproductive and Child Health Care Services | Antenatal Care |
| Reproductive and Child Health Care Services | Postnatal Care |
| Reproductive and Child Health Care Services | Post-Abortion Care |
| Reproductive and Child Health Care Services | GBV PEP |
| Growth Monitoring / Nutrition Surveillance | Vaccination |
| Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
| Oral Health Service (Dental Services) | Emergency Dental Services |
| Support Services | Kitchen Services |
| Emergency Preparedness | Basic Emergency Preparedness |
Equipment
| Equipment Description | Functional | Non Functional | Under Maintanance | Total |
|---|---|---|---|---|
| Sterilizer | 1 | 0 | 0 | 1 |
| Safety Box | 1 | 0 | 0 | 1 |
| Adult and Paediatric resuscitator sets | 1 | 0 | 0 | 1 |
| Air puff | 1 | 0 | 0 | 1 |
| Ambu bag Neonate | 2 | 0 | 0 | 2 |
| Angled torch | 1 | 0 | 0 | 1 |
| B/P Machines | 3 | 0 | 0 | 3 |
| BP Machine | 3 | 0 | 0 | 3 |
| Cannula | 30 | 0 | 0 | 30 |
| Bed Pans, | 20 | 0 | 0 | 20 |
| Carvers | 52 | 0 | 0 | 52 |
| Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
| Chairs | 20 | 0 | 0 | 20 |
| Chattel forceps | 1 | 0 | 0 | 1 |
| Clinical thermometer | 5 | 0 | 0 | 5 |
| Cold boxes | 2 | 0 | 0 | 2 |
| Color coded bean | 15 | 0 | 0 | 15 |
| Color coded buckets | 5 | 0 | 0 | 5 |
| Complete delivery beds with Mackintosh | 2 | 0 | 0 | 2 |
| Computer | 3 | 0 | 0 | 3 |
| Cotton holder | 1 | 0 | 0 | 1 |
| Cupboard | 15 | 0 | 0 | 15 |
| Delivery Kits | 2 | 0 | 0 | 2 |
| Dressing drum assorted sizes | 3 | 0 | 0 | 3 |
| Dressing tray | 2 | 0 | 0 | 2 |
| Dressing trolley | 1 | 0 | 0 | 1 |
| Drip stand | 4 | 0 | 0 | 4 |
| Drip stand with double hooks adjustable height. | 1 | 0 | 0 | 1 |
| Dustbins Paddles. | 9 | 0 | 0 | 9 |
| Emergency Medicine Tray | 1 | 0 | 0 | 1 |
| Examination beds | 3 | 0 | 0 | 3 |
| Examination light | 1 | 0 | 0 | 1 |
| Extraction forceps | 5 | 0 | 0 | 5 |
| Extraction forceps and elevators | 5 | 0 | 0 | 5 |
| Featoscopes | 3 | 0 | 0 | 3 |
| Forceps | 15 | 0 | 0 | 15 |
| Galipot | 3 | 0 | 0 | 3 |
| Fire Extinguisher | 3 | 1 | 0 | 4 |
| Foetal monitor | 1 | 0 | 0 | 1 |
| Doppler | 1 | 0 | 0 | 1 |
| Glucometer | 1 | 0 | 0 | 1 |
| Haemoglobinometer | 1 | 1 | 0 | 2 |
| Height measurement | 3 | 0 | 0 | 3 |
| Height measuring Scale | 2 | 0 | 0 | 2 |
| Hoses | 2 | 0 | 0 | 2 |
| Immunization trays/Vaccine carrier/cold box | 2 | 0 | 0 | 2 |
| Intravenous Equipment (cannula). | 30 | 0 | 0 | 30 |
| Kidney dishes (Large) | 1 | 0 | 0 | 1 |
| Ladder | 2 | 0 | 0 | 2 |
| Linen Cupboard | 5 | 0 | 0 | 5 |
| Lower molar forceps | 1 | 0 | 0 | 1 |
| Lower premolar forceps | 1 | 0 | 0 | 1 |
| Mackintosh | 4 | 0 | 0 | 4 |
| Measuring cylinder | 9 | 0 | 0 | 9 |
| Measuring cylinder (500ml) | 1 | 0 | 0 | 1 |
| Dropper bottles (50ml) | 2 | 0 | 0 | 2 |
| Measuring tape | 1 | 0 | 0 | 1 |
| Medicine Cupboard | 2 | 0 | 0 | 2 |
| Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
| Model timer | 4 | 0 | 0 | 4 |
| Mouth mirror | 2 | 0 | 0 | 2 |
| Pairs of upper molar forceps | 1 | 0 | 0 | 1 |
| Patient stretcher | 1 | 0 | 0 | 1 |
| PPEs | 5 | 0 | 0 | 5 |
| Proper waste disposal containers | 9 | 0 | 0 | 9 |
| Refrigerator | 2 | 0 | 0 | 2 |
| Refrigerator with freezing compartment | 1 | 0 | 0 | 1 |
| Resuscitation table for the new born | 1 | 0 | 0 | 1 |
| Screen | 3 | 0 | 0 | 3 |
| Screen Four Folds | 3 | 0 | 0 | 3 |
| Shelves | 2 | 0 | 0 | 2 |
| Sink with elbow taps | 2 | 0 | 0 | 2 |
| Autoclave | 1 | 0 | 0 | 1 |
| Small Notice Board | 3 | 0 | 0 | 3 |
| Sphygmomanometer | 1 | 0 | 0 | 1 |
| sphygmomanometer and 1 stethoscope | 1 | 0 | 0 | 1 |
| Sputum Pots, | 15 | 0 | 0 | 15 |
| Staining rack | 1 | 0 | 0 | 1 |
| Stethoscope | 2 | 0 | 0 | 2 |
| Stop Watch, | 2 | 0 | 0 | 2 |
| Suture-removal instruments (tweezers, scissors, stitch cutters), | 2 | 0 | 0 | 2 |
| Thermometer | 5 | 0 | 0 | 5 |
| Tongue Depressors | 2 | 0 | 0 | 2 |
| Tourniquet | 1 | 0 | 0 | 1 |
| Upper incisor forceps | 2 | 0 | 0 | 2 |
| Vaginal Examination Tray | 4 | 0 | 0 | 4 |
| Weighing scale for adults | 5 | 0 | 0 | 5 |
| Weighing scale for children | 1 | 0 | 0 | 1 |
| Wheelchair | 3 | 0 | 0 | 3 |
| Running Water | 5 | 0 | 0 | 5 |
| HF Beds | 52 | 0 | 0 | 52 |
