Facility Name : ADONAI, Facility ID : 114082-1
Identification & Administrative Division
Facility's Zone | Lake Zone |
Facility's Region | Mwanza Region |
Facility's District | Ilemela District |
Facility's Council | Ilemela MC |
Facility's Location | Not set |
Common Facility Name | |
Registration ID | 114082-1 |
CTC ID | 114082-1 |
MTUHA Code | 114082-1 |
MSD ID | 114082-1 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -2.50454,32.92468 |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | 0715414910/0684676030 |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Benson Issarow |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | Not set |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Sewer System | Toilet Facility |
Burning Pit | Waste Management |
Placenta Pit | Waste Management |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | Nutritional Rehabilitation |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
Therapeutics | Dispensing Room |
Health Promotion and Disease Prevention | Community Mobilization |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |