Facility Name : 361 KJ, Facility ID : 111824-9
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Kinondoni District |
Facility's Council | Kinondoni MC |
Facility's Location | Not set |
Common Facility Name | 361 KJ |
Registration ID | 111824-9 |
CTC ID | 111824-9 |
MTUHA Code | 111824-9 |
MSD ID | 111824-9 |
Classification
Facility Type | Dispensary |
Facility Ownership | Public |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | Not Set,Not Set |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | Not set |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Not set |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | Not set |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Burning Pit | Waste Management |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|