Facility Name : A2Z HEALTHCARE, Facility ID : 112328-0
Identification & Administrative Division
Facility's Zone | Northern Zone |
Facility's Region | Kilimanjaro Region |
Facility's District | Moshi District |
Facility's Council | Moshi MC |
Facility's Location | Not set |
Common Facility Name | |
Registration ID | 112328-0 |
CTC ID | 112328-0 |
MTUHA Code | 112328-0 |
MSD ID | 112328-0 |
Classification
Facility Type | Specialized Polyclinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | Not set |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2017-06-27 |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Not set |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | Not set |
Infrastructure
Infrastructure Description | Category Description |
---|
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | Physiotherapy |
Malaria Diagnosis and Treatment | Slide Microscopy |
TB Diagnosis, Care and Treatment | X-Ray |
Cardiovascular Care and Treatment | ECG |
Cardiovascular Care and Treatment | ECHO |
Diagnostic Services | Laboratory |
Diagnostic Services | Radiology Services |
ENT Services | ENT Services |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|