Facility Name : AAR CHATO, Facility ID : 100031-4
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Kinondoni District |
Facility's Council | Kinondoni MC |
Facility's Location | Not set |
Common Facility Name | AAR Chato |
Registration ID | 100031-4 |
CTC ID | 100031-4 |
MTUHA Code | 100031-4 |
MSD ID | 100031-4 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Temporary closed |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.77842,39.25741 |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | 255222701121 |
Official Fax # | 255222701120 |
Official Email | |
Facility In-Charge Namel | Dr Mariam Ngaeje |
Facility In-Charge Cadre | |
Facility In-Charge Email | mngaeje@aar.co.tz |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 255758818090 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Flush Toilet Piped into Sewer System | Toilet Facility |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | General Ophthalmology |
General Clinical Services | Nutritional Counseling |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
Cardiovascular Care and Treatment | ECHO |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Health Promotion and Disease Prevention | School Health Intervention |
Diagnostic Services | Laboratory |
Diagnostic Services | Radiology Services |
Emergency Preparedness | Basic Emergency Preparedness |
ENT Services | ENT Services |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Safety Box | 1 | 0 | 0 | 1 |