Facility Name : ABDUELRAZAQ MOHAMED SALEH, Facility ID : 112327-2
Identification & Administrative Division
Facility's Zone | Western Zone |
Facility's Region | Kigoma Region |
Facility's District | Kigoma District |
Facility's Council | Kigoma Ujiji MC |
Facility's Location | PO BOX 151 KIGOMA |
Common Facility Name | Abduelrazaq Mohamed Saleh |
Registration ID | 112327-2 |
CTC ID | 112327-2 |
MTUHA Code | 112327-2 |
MSD ID | 112327-2 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -4.85826,29.65142 |
Location Description | PO BOX 151 KIGOMA |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | PO BOX 151 KIGOMA |
Postal Code | Not set |
Official Phone # | 622588466 |
Official Fax # | Not set |
Official Email | kigomadireclcid@gmail.com |
Facility In-Charge Namel | Abdu-ELRAHMANELSUMIT education center |
Facility In-Charge Cadre | |
Facility In-Charge Email | Tageldzin1988@gmail.com |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 622588466 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
Generator | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Incinerator | Waste Management |
Piped Water into Health Facility | Source of Water |
Tube Well or Borehole | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Oral Health Service (Dental Services) | Scaling |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Pressure Pot | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |