Facility Name : IMAN, Facility ID : 120738-0
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Ilala District |
Facility's Council | Ilala MC |
Facility's Location | p. o. box 77544 |
Common Facility Name | Iman |
Registration ID | 120738-0 |
CTC ID | 120738-0 |
MTUHA Code | 120738-0 |
MSD ID | 120738-0 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | Not set |
Location Description | p. o. box 77544 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2021-12-22 |
Year |
Contact Information
Postal Address | p. o. box 77544 |
Postal Code | Not set |
Official Phone # | 0714109149 |
Official Fax # | Not set |
Official Email | imanidispensary2021@gmail.com |
Facility In-Charge Namel | REGINA TIMOTH MKOMA |
Facility In-Charge Cadre | MCTOL49659 |
Facility In-Charge Email | Not set |
Facility In-Charge NID | 19620906-12104-00001-15 |
Website | Not set |
Facility In-Charge Mobile Phone # | 0713 244 546 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
Piped Water into Health Facility | Source of Water |
National Grid | Source of Energy |
Incinerator | Waste Management |
Flush/Pour Flush to Pit Latrine | Toilet Facility |
Airtel | Communication Network |
Vodacom | Communication Network |
Tigo | Communication Network |
Halotel | Communication Network |
Public Transport | Transport |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | Slide Microscopy |
Laboratory Service-Parasitology | Blood film for haemoparasites |
Laboratory Service-Parasitology | Blood Smear for Haemoparasites |
Laboratory Service-Parasitology | Formal ether concentration technique |
Laboratory Service-Parasitology | Malaria Rapid Diagnostic Test (mRDT) |
Laboratory Service-Parasitology | Occult Blood |
Laboratory Service-Parasitology | Serological test |
Laboratory Service-Parasitology | Skin Sip for Onchocerciasis |
Laboratory Service-Parasitology | Stool Analysis |
Laboratory Service-Parasitology | Stool Sedimentation(Cells,Ova,Cyst and Protozoa) |
Laboratory Service-Parasitology | Urine Analysis |
Laboratory Service-Parasitology | Urine sedimentation |
Laboratory Service-Microbiology | Blood Test |
Laboratory Service-Microbiology | Bubo aspitate |
Laboratory Service-Microbiology | Fungal isolation Test |
Laboratory Service-Microbiology | Indian Ink |
Laboratory Service-Microbiology | Pus,exudates/swabs |
Laboratory Service-Microbiology | Sputum Smear for AFB |
Laboratory Service-Microbiology | Stool Test |
Laboratory Service-Microbiology | Swabs for Gram Stain |
Laboratory Service-Microbiology | Urethral Swab |
Laboratory Service-Microbiology | Urine Test |
Laboratory Service-Microbiology | Vigal Swab |
Therapeutics | Dispensing Room |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
BP Machine | 2 | 0 | 0 | 2 |
Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
Autoclave | 1 | 0 | 0 | 1 |
Featoscopes | 1 | 0 | 0 | 1 |
Electrical Centrifuge machine | 1 | 0 | 0 | 1 |
Bed elevator and Back rest | 1 | 0 | 0 | 1 |
Drip stand | 4 | 0 | 0 | 4 |
Examination beds | 2 | 0 | 0 | 2 |
Wheelchair | 2 | 0 | 0 | 2 |
Patient Beds | 4 | 0 | 0 | 4 |
Two Bedside Locker | 4 | 0 | 0 | 4 |
Dressing tray | 2 | 0 | 0 | 2 |
Sphygmomanometers stethoscopes | 1 | 0 | 0 | 1 |
Stethoscope | 2 | 0 | 0 | 2 |
Screen Four Folds | 1 | 0 | 0 | 1 |
Dressing drums different sizes, small and medium | 5 | 0 | 0 | 5 |
Kidney Dishes (Medium) | 2 | 0 | 0 | 2 |
Kidney dishes (Small) | 3 | 0 | 0 | 3 |
Kidney dishes (Large) | 2 | 0 | 0 | 2 |
Chattel forceps | 2 | 0 | 0 | 2 |
Galipot | 2 | 0 | 0 | 2 |
Table (that can accommodate 4 Bench Vices) | 3 | 0 | 0 | 3 |
Bench press | 1 | 0 | 0 | 1 |
Chairs | 10 | 0 | 0 | 10 |