Facility Name : ABIGA, Facility ID : 113780-1
Identification & Administrative Division
Facility's Zone | Lake Zone |
Facility's Region | Mwanza Region |
Facility's District | Misungwi District |
Facility's Council | Misungwi DC |
Facility's Location | 230 |
Common Facility Name | Abiga |
Registration ID | 113780-1 |
CTC ID | 113780-1 |
MTUHA Code | 113780-1 |
MSD ID | 113780-1 |
Classification
Facility Type | Maternity Home |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -2.837972,33.089104 |
Location Description | 230 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2019-09-06 |
Year |
Contact Information
Postal Address | 230 |
Postal Code | Not set |
Official Phone # | 762170362 |
Official Fax # | Not set |
Official Email | abelabiga@gmail.com |
Facility In-Charge Namel | Modester Marwa Mniko |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 762170362 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Incinerator | Waste Management |
Placenta Pit | Waste Management |
Public Tap or Standpipe | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
Reproductive and Child Health Care Services | Management of Hypertensive Pregnancies (Pre-eclampsia) |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Growth Monitoring / Nutrition Surveillance | IMM-ADD - With Addition Vaccine |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |