Facility Name : ADEFA OPTICAL CENTRE, Facility ID : 112995-6
Identification & Administrative Division
Facility's Zone | Southern Zone |
Facility's Region | Mtwara Region |
Facility's District | Mtwara District |
Facility's Council | Mtwara MC |
Facility's Location | 402 Mtwara |
Common Facility Name | Adefa Optical Centre |
Registration ID | 112995-6 |
CTC ID | 112995-6 |
MTUHA Code | 112995-6 |
MSD ID | 112995-6 |
Classification
Facility Type | Optometry Clinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -10.27169,40.18213 |
Location Description | 402 Mtwara |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | 402 Mtwara |
Postal Code | Not set |
Official Phone # | 0757/0784354206 |
Official Fax # | Not set |
Official Email | walter.mbunda@gmail.com |
Facility In-Charge Namel | Walter Urban Mbunda |
Facility In-Charge Cadre | |
Facility In-Charge Email | walter.mbunda@yahoo.com |
Facility In-Charge NID | 11 |
Website | |
Facility In-Charge Mobile Phone # | 0755/0784 354206 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Piped Water to Yard/Plot | Source of Water |
Piped Water into Health Facility | Source of Water |
Dustbin | Waste Management |
TTCL | Communication Network |
Airtel | Communication Network |
Vodacom | Communication Network |
Tigo | Communication Network |
Halotel | Communication Network |
Car | Transport |
Service Offered
Service Category | Service Description |
---|---|
Optometry Services | Consultation services |
Optometry Services | Cutting, grazing, beveling and fitting lenses into spectacle frames |
Optometry Services | Eye Examination |
Optometry Services | Making of optical frames and lenses |
Optometry Services | Management of diseases in the eye |
Optometry Services | Measuring power of lenses |
Optometry Services | Refferal |
Optometry Services | Refraction |
Optometry Services | Spectacle Dispensing |
Optometry Services | Taking visual acuity |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sink With Running Water | 2 | 0 | 0 | 2 |
Torch | 2 | 0 | 0 | 2 |
Grinding Machine | 2 | 0 | 1 | 3 |
Ophthalmic heater | 1 | 0 | 0 | 1 |
Optical pliers | 5 | 0 | 0 | 5 |
A set of screwdrivers | 1 | 0 | 0 | 1 |
Lensometer | 1 | 0 | 0 | 1 |
Grooving Machine | 1 | 0 | 0 | 1 |
PD Ruler | 3 | 0 | 0 | 3 |
Ventilated Room | 1 | 0 | 0 | 1 |
Retinoscope | 1 | 0 | 0 | 1 |
Ophthalmoscope | 1 | 0 | 0 | 1 |
Wide range of different types frames | 2 | 0 | 0 | 2 |