Facility Name : AGA KHAN , Facility ID : 108577-8
Identification & Administrative Division
Facility's Zone | Northern Zone |
Facility's Region | Arusha Region |
Facility's District | Arusha District |
Facility's Council | Arusha CC |
Facility's Location | 2546 |
Common Facility Name | AGA KHAN POLYCLINIC ARUSHA |
Registration ID | 108577-8 |
CTC ID | 108577-8 |
MTUHA Code | 108577-8 |
MSD ID | 108577-8 |
Classification
Facility Type | PolyClinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -3.37077,36.68944 |
Location Description | 2546 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2013-07-01 |
Year |
Contact Information
Postal Address | 2546 |
Postal Code | 255 |
Official Phone # | 255757231230 |
Official Fax # | Not set |
Official Email | arusha.clinic@aku.edu |
Facility In-Charge Namel | David F Francis |
Facility In-Charge Cadre | MCTOL12923 |
Facility In-Charge Email | marina.ramadhani@aku.edu |
Facility In-Charge NID | 19820310-72864-00008-22 |
Website | |
Facility In-Charge Mobile Phone # | 0713 671 478 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Piped Water into Health Facility | Source of Water |
Tube Well or Borehole | Source of Water |
Protected Dug Well | Source of Water |
Tape water with storage tank | Source of Water |
Incinerator | Waste Management |
Outsourced | Waste Management |
Flush Toilet Piped into Sewer System | Toilet Facility |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Accessible(Disabled) toilet | Toilet Facility |
TTCL | Communication Network |
Airtel | Communication Network |
Vodacom | Communication Network |
Tigo | Communication Network |
Ambulance | Transport |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
TB Diagnosis, Care and Treatment | Smear Microscopy |
TB Diagnosis, Care and Treatment | Tuberculosis Culture |
TB Diagnosis, Care and Treatment | X-Ray |
Cardiovascular Care and Treatment | ECHO |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Diagnostic Services | Radiology Services |
Reproductive and Child Health Care Services | Cervical Cancer |
Reproductive and Child Health Care Services | Breast Cancer |
Oral Health Service (Dental Services) | Emergency Dental Services |
Oral Health Service (Dental Services) | Restoration |
Oral Health Service (Dental Services) | Scaling |
Emergency Preparedness | Basic Emergency Preparedness |
Emergency Preparedness | Comprehensive Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Safety Box | 1 | 0 | 0 | 1 |
Adult and Paediatric resuscitator sets | 4 | 0 | 0 | 4 |
Airways Adult/children | 2 | 0 | 0 | 2 |
All equipment and instruments for extraction and minor oral surgery | 2 | 0 | 0 | 2 |
Basic Ultrasound | 1 | 0 | 0 | 1 |
Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
Chemistry Analyser (POC) | 1 | 0 | 0 | 1 |
Complete sets of tooth extractions and minor operations. | 2 | 0 | 0 | 2 |
CT Scanner | 1 | 0 | 0 | 1 |
Dental chair maneuverable to all operating positions | 1 | 0 | 0 | 1 |
Haemoglobinometer | 1 | 0 | 0 | 1 |
Full Blood Picture Machine | 1 | 0 | 0 | 1 |
chemistry analyzer machine | 1 | 0 | 0 | 1 |
General radiography x-ray equipment | 1 | 0 | 0 | 1 |
Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
ECG | 1 | 0 | 0 | 1 |
A spittoon that can be kept clean | 1 | 0 | 0 | 1 |
operating light | 1 | 0 | 0 | 1 |
Autoclave | 1 | 0 | 0 | 1 |
Doctor’s operating stool | 1 | 0 | 0 | 1 |
Hand instruments for tooth restoration | 1 | 0 | 0 | 1 |
X-ray viewer | 2 | 0 | 0 | 2 |