Facility Name : AGA KHAN, Facility ID : 100045-4
Identification & Administrative Division
Facility's Zone | Southern Highlands Zone |
Facility's Region | Iringa Region |
Facility's District | Iringa District |
Facility's Council | Iringa MC |
Facility's Location | 119 |
Common Facility Name | Agakhan Medical centre |
Registration ID | 100045-4 |
CTC ID | 100045-4 |
MTUHA Code | 100045-4 |
MSD ID | 100045-4 |
Classification
Facility Type | PolyClinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -7.78328,35.69643 |
Location Description | 119 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2019-04-15 |
Year |
Contact Information
Postal Address | 119 |
Postal Code | Not set |
Official Phone # | 262702277 |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Reuben Philipo Lwesya |
Facility In-Charge Cadre | |
Facility In-Charge Email | veronica.james@akhst.org |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 754368091 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Sewer System | Toilet Facility |
Incinerator | Waste Management |
Placenta Pit | Waste Management |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | Nutritional Counseling |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Cardiovascular Care and Treatment | ECG |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
Therapeutics | Dispensing Room |
Health Promotion and Disease Prevention | Community Mobilization |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Oral Health Service (Dental Services) | Emergency Dental Services |
Oral Health Service (Dental Services) | Restoration |
Oral Health Service (Dental Services) | Scaling |
Emergency Preparedness | Basic Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |