Facility Name : AGA KHAN , Facility ID : 113635-7
Identification & Administrative Division
Facility's Zone | Lake Zone |
Facility's Region | Mara Region |
Facility's District | Bunda District |
Facility's Council | Bunda TC |
Facility's Location | Not set |
Common Facility Name | Agakhan |
Registration ID | 113635-7 |
CTC ID | 113635-7 |
MTUHA Code | 113635-7 |
MSD ID | 113635-7 |
Classification
Facility Type | PolyClinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -2.02327,33.87325 |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2019-01-03 |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | bund.outreach@akhst.org |
Facility In-Charge Namel | benard Vicent NGAILA |
Facility In-Charge Cadre | 4414 |
Facility In-Charge Email | Not set |
Facility In-Charge NID | 19821302-99412-00004-27 |
Website | www.agakhanhospitals.org |
Facility In-Charge Mobile Phone # | 0713555360 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IPD - Inpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
Cardiovascular Care and Treatment | ECG |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |