Facility Name : AHMADIYYA, Facility ID : 100056-1
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Morogoro Region |
Facility's District | Morogoro District |
Facility's Council | Morogoro MC |
Facility's Location | Box 01 |
Common Facility Name | Ahmadiyya |
Registration ID | 100056-1 |
CTC ID | 100056-1 |
MTUHA Code | 100056-1 |
MSD ID | 100056-1 |
Classification
Facility Type | PolyClinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.82734,37.66318 |
Location Description | Box 01 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1986-01-07 |
Year |
Contact Information
Postal Address | Box 01 |
Postal Code | Not set |
Official Phone # | 2614409 |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Dr Fazak |
Facility In-Charge Cadre | |
Facility In-Charge Email | frbr63@yahoo.com |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 655776782 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Burning Pit | Waste Management |
Public Tap or Standpipe | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Cardiovascular Care and Treatment | ECG |
Cardiovascular Care and Treatment | ECHO |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
HIV/AIDS Care and Treatment | Ped ART - Pediatric ART Only |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Diagnostic Services | Radiology Services |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | Post-Abortion Care |
Reproductive and Child Health Care Services | VAC PEP |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
ENT Services | ENT Services |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |