Facility Name : ALFA-PROLIFE, Facility ID : 111703-5
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Morogoro Region |
Facility's District | Morogoro District |
Facility's Council | Morogoro MC |
Facility's Location | Not set |
Common Facility Name | Alfa-Prolife |
Registration ID | 111703-5 |
CTC ID | 111703-5 |
MTUHA Code | 111703-5 |
MSD ID | 111703-5 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.796398,37.676988 |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Dr Mgoa |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 762899332 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Incinerator | Waste Management |
Piped Water into Health Facility | Source of Water |
Public Tap or Standpipe | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IPD - Inpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Diabetes Care and Treatment |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
HIV/AIDS Prevention | EID - Early Infant Diagnosis |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
HIV/AIDS Care and Treatment | Ped ART - Pediatric ART Only |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |