Facility Name : AMUCTA, Facility ID : 109829-2
Identification & Administrative Division
Facility's Zone | Western Zone |
Facility's Region | Tabora Region |
Facility's District | Tabora District |
Facility's Council | Tabora MC |
Facility's Location | Not set |
Common Facility Name | AMUCTA |
Registration ID | 109829-2 |
CTC ID | 109829-2 |
MTUHA Code | 109829-2 |
MSD ID | 109829-2 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -5.02433,32.81594 |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2013-07-08 |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Not set |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | Not set |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Sewer System | Toilet Facility |
Incinerator | Waste Management |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
Therapeutics | Dispensing Room |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Pressure Pot | 1 | 0 | 0 | 1 |