Facility Name : CCBRT, Facility ID : 100681-6
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Kinondoni District |
Facility's Council | Kinondoni MC |
Facility's Location | P.O. Box 23310 |
Common Facility Name | CCBRT |
Registration ID | 100681-6 |
CTC ID | 100681-6 |
MTUHA Code | 100681-6 |
MSD ID | 100681-6 |
Classification
Facility Type | Hospital at Zonal Level |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.76786,39.27119 |
Location Description | P.O. Box 23310 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | P.O. Box 23310 |
Postal Code | Not set |
Official Phone # | 0699990001 |
Official Fax # | Not set |
Official Email | communications@ccbrt.or.tz |
Facility In-Charge Namel | Brenda Sequeira Dmello |
Facility In-Charge Cadre | 3235 |
Facility In-Charge Email | erwin.telemans@ccbrt.org |
Facility In-Charge NID | 19670413-14112-00001-14 |
Website | www.ccbrt.or.tz |
Facility In-Charge Mobile Phone # | 0754 295 465 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
Incinerator | Waste Management |
Piped Water into Health Facility | Source of Water |
Tube Well or Borehole | Source of Water |
National Grid | Source of Energy |
Rainwater Harvesting | Source of Water |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Accessible(Disabled) toilet | Toilet Facility |
Airtel | Communication Network |
Public Transport | Transport |
Service Offered
Service Category | Service Description |
---|---|
Cardiovascular Care and Treatment | ECHO |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
HIV/AIDS Care and Treatment | Ped ART - Pediatric ART Only |
HIV/AIDS Care and Treatment | Adult ART - Adult ART Only |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Reproductive and Child Health Care Services | GBV Trauma Counseling |
Emergency Preparedness | Basic Emergency Preparedness |
Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | CEmOC - Comprehensive Emergency Obstetric Care |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Management of Hypertensive Pregnancies (Pre-eclampsia) |
Reproductive and Child Health Care Services | Maternal and Newborn Care |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |
Mortuary Refrigerators | 6 | 0 | 0 | 6 |
Oxygen concentrators/Cylinders | 14 | 0 | 0 | 14 |
Microscope Binocular (Electrical) | 4 | 0 | 0 | 4 |
Centrifuge Machine (Electrical, RCF, RPM) | 6 | 0 | 0 | 6 |
Refrigerator | 6 | 0 | 0 | 6 |
Operating table | 6 | 0 | 0 | 6 |
Complete delivery beds with Mackintosh | 2 | 0 | 0 | 2 |
Adult and Paediatric resuscitator sets | 20 | 0 | 0 | 20 |
Air compressor | 14 | 0 | 0 | 14 |
B/P Machines | 15 | 0 | 0 | 15 |
Baby cot | 40 | 0 | 0 | 40 |
Baby Warmer | 5 | 0 | 0 | 5 |
Basic Ultrasound | 4 | 0 | 0 | 4 |
Complete anaesthesia, resuscitation and airway management system (Boyles machine) consisting of Oxygen source | 4 | 0 | 0 | 4 |
Delivery Kits | 10 | 0 | 0 | 10 |
Diagnostic Set | 10 | 0 | 0 | 10 |
Examination beds | 18 | 0 | 0 | 18 |
Examination light | 18 | 0 | 0 | 18 |
Emergency Medicine Tray | 6 | 0 | 0 | 6 |
Incubator with adjustable temperature and separate oxygen supply | 1 | 0 | 0 | 1 |
Patient Beds | 160 | 0 | 0 | 160 |
Delivery Beds | 18 | 0 | 0 | 18 |
Defibrillator | 10 | 0 | 0 | 10 |
Weighing scale for adults | 17 | 0 | 0 | 17 |
Autoclave | 2 | 0 | 0 | 2 |
Major operating light | 6 | 0 | 0 | 6 |