Facility Name : APOSTLES OF JESUS NJIA, Facility ID : 100026-4
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Ilala District |
Facility's Council | Ilala MC |
Facility's Location | 72882 |
Common Facility Name | A.J.Njia Health Centre |
Registration ID | 100026-4 |
CTC ID | 100026-4 |
MTUHA Code | 100026-4 |
MSD ID | 100026-4 |
Classification
Facility Type | Health Center |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.837991,39.190583 |
Location Description | 72882 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2015-01-07 |
Year |
Contact Information
Postal Address | 72882 |
Postal Code | 12105 |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Dr Sisti Mosha |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 753869447 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Incinerator | Waste Management |
Tube Well or Borehole | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|