Facility Name : ARUSHA MILITARY HOSPITAL, Facility ID : 114400-5
Identification & Administrative Division
Facility's Zone | Northern Zone |
Facility's Region | Arusha Region |
Facility's District | Monduli District |
Facility's Council | Monduli DC |
Facility's Location | Not set |
Common Facility Name | AMH |
Registration ID | 114400-5 |
CTC ID | 114400-5 |
MTUHA Code | 114400-5 |
MSD ID | 114400-5 |
Classification
Facility Type | Hospital at Zonal Level |
Facility Ownership | Public |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | Not Set,Not Set |
Location Description | Not set |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2020-01-01 |
Year |
Contact Information
Postal Address | Not set |
Postal Code | Not set |
Official Phone # | 621093581 |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Dr Igot |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 714031400 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Pit Latrine With Slab | Toilet Facility |
Incinerator | Waste Management |
Placenta Pit | Waste Management |
Piped Water into Health Facility | Source of Water |
Rainwater Harvesting | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IPD - Inpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | General Ophthalmology |
General Clinical Services | Nutritional Rehabilitation |
General Clinical Services | Nutritional Counseling |
General Clinical Services | Minor Surgical Interventions |
General Clinical Services | Mental Health Services |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
HIV/AIDS Prevention | EID - Early Infant Diagnosis |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Oral Health Service (Dental Services) | Emergency Dental Services |
Oral Health Service (Dental Services) | Scaling |
Oral Health Service (Dental Services) | Surgical Intervetion |
Support Services | Mortuary Services |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |