Facility Name : CLARA, Facility ID : 114513-5
Identification & Administrative Division
Facility's Zone | Northern Zone |
Facility's Region | Kilimanjaro Region |
Facility's District | Moshi District |
Facility's Council | Moshi DC |
Facility's Location | Box 8562 |
Common Facility Name | Clara |
Registration ID | 114513-5 |
CTC ID | 114513-5 |
MTUHA Code | 114513-5 |
MSD ID | 114513-5 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -3.26464,37.33784 |
Location Description | Box 8562 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2020-01-07 |
Year |
Contact Information
Postal Address | Box 8562 |
Postal Code | 255 |
Official Phone # | 625692612 |
Official Fax # | Not set |
Official Email | tuleeniorphans@gmail.com |
Facility In-Charge Namel | Elisha Patrick Kimaro |
Facility In-Charge Cadre | MCTER2000 |
Facility In-Charge Email | info@claradispensary.org |
Facility In-Charge NID | 19941001-21730-00001-25 |
Website | |
Facility In-Charge Mobile Phone # | 0757733205 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
Solar Panels | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Incinerator | Waste Management |
Piped Water into Health Facility | Source of Water |
Airtel | Communication Network |
Vodacom | Communication Network |
Tigo | Communication Network |
Car | Transport |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | Nutritional Counseling |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Emergency Preparedness | Comprehensive Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Safety Box | 1 | 0 | 0 | 1 |
B/P Machines | 4 | 0 | 0 | 4 |
Cannula | 20 | 0 | 0 | 20 |
Chairs | 11 | 0 | 0 | 11 |
Clinical thermometer | 3 | 0 | 0 | 3 |
Dressing drums (deep-large, small, shallow-large, small) 1 each type. | 3 | 0 | 0 | 3 |
Dressing trolley | 1 | 0 | 0 | 1 |
Drip stand | 1 | 0 | 0 | 1 |
Emergency Medicine Tray | 1 | 0 | 0 | 1 |
Examination beds | 1 | 0 | 0 | 1 |
Forceps | 10 | 0 | 0 | 10 |
Galipot | 10 | 0 | 0 | 10 |
Glucometer | 1 | 0 | 0 | 1 |
Haemoglobinometer | 1 | 0 | 0 | 1 |
Height measuring Scale | 1 | 0 | 0 | 1 |
Kidney dishes (Large) | 5 | 0 | 0 | 5 |
Kidney dishes (Small) | 5 | 0 | 0 | 5 |
Mackintosh | 4 | 0 | 0 | 4 |
Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
Pulse Oximeter | 2 | 0 | 0 | 2 |
Scalers | 1 | 0 | 0 | 1 |
Patient Beds | 1 | 0 | 0 | 1 |