Facility Name : BUKOBA SPECIALIZED, Facility ID : 113430-3
Identification & Administrative Division
Facility's Zone | Lake Zone |
Facility's Region | Kagera Region |
Facility's District | Bukoba District |
Facility's Council | Bukoba MC |
Facility's Location | box 422 |
Common Facility Name | Bukoba specilized |
Registration ID | 113430-3 |
CTC ID | 113430-3 |
MTUHA Code | 113430-3 |
MSD ID | 113430-3 |
Classification
Facility Type | Specialised Clinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -1.33435,31.8123 |
Location Description | box 422 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | box 422 |
Postal Code | 1 |
Official Phone # | 753196757 |
Official Fax # | Not set |
Official Email | smbyabato@yahoo.com |
Facility In-Charge Namel | Samwel Byabato |
Facility In-Charge Cadre | |
Facility In-Charge Email | smbyabato@yahoo.com |
Facility In-Charge NID | 55 |
Website | |
Facility In-Charge Mobile Phone # | 753196757 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Incinerator | Waste Management |
Piped Water into Health Facility | Source of Water |
Piped Water to Yard/Plot | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | Physiotherapy |
General Clinical Services | Minor Surgical Interventions |
General Clinical Services | Mental Health Services |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Emergency Preparedness | Basic Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |