Facility Name : HEARTFORD, Facility ID : 114822-0
Identification & Administrative Division
Facility's Zone | Southern Zone |
Facility's Region | Lindi Region |
Facility's District | Ruangwa District |
Facility's Council | Ruangwa DC |
Facility's Location | P. o. Box 147 Ruangwa |
Common Facility Name | Heartford |
Registration ID | 114822-0 |
CTC ID | 114822-0 |
MTUHA Code | 114822-0 |
MSD ID | 114822-0 |
Classification
Facility Type | PolyClinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -10.07427,38.92747 |
Location Description | P. o. Box 147 Ruangwa |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2019-01-08 |
Year |
Contact Information
Postal Address | P. o. Box 147 Ruangwa |
Postal Code | 65619 |
Official Phone # | 0687436762 |
Official Fax # | Not set |
Official Email | mwanjaepafa@gmail.com |
Facility In-Charge Namel | Ezekia Jasson Ambikile |
Facility In-Charge Cadre | |
Facility In-Charge Email | ezakiaambikile@gmail.com |
Facility In-Charge NID | 19880616-65601-00001-20 |
Website | |
Facility In-Charge Mobile Phone # | 762904133 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Solar Panels | Source of Energy |
Flush/Pour Flush to Pit Latrine | Toilet Facility |
Incinerator | Waste Management |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | General Ophthalmology |
General Clinical Services | Nutritional Rehabilitation |
General Clinical Services | Nutritional Counseling |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
TB Diagnosis, Care and Treatment | Smear Microscopy |
TB Diagnosis, Care and Treatment | MDRTB Treatment |
Cardiovascular Care and Treatment | ECG |
Cardiovascular Care and Treatment | ECHO |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Health Promotion and Disease Prevention | Community Mobilization |
Health Promotion and Disease Prevention | School Health Intervention |
Health Promotion and Disease Prevention | Psychosocial Support |
Diagnostic Services | Laboratory |
Diagnostic Services | Radiology Services |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Safety Box | 1 | 0 | 0 | 1 |