Facility Name : BISOU BAILEY MEDICAL DISPENSARY, Facility ID : 120340-5
Identification & Administrative Division
Facility's Zone | Lake Zone |
Facility's Region | Mwanza Region |
Facility's District | Ilemela District |
Facility's Council | Ilemela MC |
Facility's Location | P.o.Box 2953 |
Common Facility Name | BBM DISPENSARY |
Registration ID | 120340-5 |
CTC ID | 120340-5 |
MTUHA Code | 120340-5 |
MSD ID | 120340-5 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | 02.51413,032.94876 |
Location Description | P.o.Box 2953 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2021-04-09 |
Year |
Contact Information
Postal Address | P.o.Box 2953 |
Postal Code | Not set |
Official Phone # | +255(0)788668490 |
Official Fax # | Not set |
Official Email | infotrhm@gmail.com |
Facility In-Charge Namel | SHANI HAMISI JUMA |
Facility In-Charge Cadre | MCTERO555 |
Facility In-Charge Email | Not set |
Facility In-Charge NID | 19970828-67311-00001-20 |
Website | www.tanzaniaruralhealth.or.tz |
Facility In-Charge Mobile Phone # | 0255764479 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
Piped Water into Health Facility | Source of Water |
National Grid | Source of Energy |
Incinerator | Waste Management |
Dustbin | Waste Management |
Flush Toilet Piped into Sewer System | Toilet Facility |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Flush/Pour Flush to Pit Latrine | Toilet Facility |
Airtel | Communication Network |
Vodacom | Communication Network |
Tigo | Communication Network |
Halotel | Communication Network |
Smile | Communication Network |
Motorcycle: | Transport |
Service Offered
Service Category | Service Description |
---|---|
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Maternal and Newborn Care |
Laboratory Service-Parasitology | Blood Smear for Haemoparasites |
Laboratory Service-Parasitology | Malaria Rapid Diagnostic Test (mRDT) |
Laboratory Service-Parasitology | Stool Analysis |
Laboratory Service-Parasitology | Urine Analysis |
Laboratory Service-Parasitology | Urine sedimentation |
Laboratory Service-Serology | Brucella Weil’s test |
Laboratory Service-Serology | Hepatitis B Surface Antigen Rapid Test |
Laboratory Service-Serology | HIV Rapid Test |
Laboratory Service-Serology | Rapid Tests |
Laboratory Service-Serology | RPR/ VDRL Rapid Test |
Laboratory Service-Serology | Widal test |
Laboratory Service-Haematology and Blood Transfusion | Haemoglobin Estimation |
Laboratory Service-Clinical Chemistry | Blood Sugar/ Glucose Test (POCT) |
Laboratory Service-Clinical Chemistry | UPT |
Non-Communicable Diseases Care and Treatment | Asthma |
Emergency Preparedness | Basic Emergency Preparedness |
School Health Intervention | Health and Support Services |
School Health Intervention | Environmental Health |
Nursing and Maternity Home Services | Health education/IEC |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Ambu bag Adult | 4 | 0 | 0 | 4 |
B/P Machines | 3 | 1 | 1 | 5 |
Cannula | 120 | 0 | 0 | 120 |
Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
Computer | 4 | 0 | 0 | 4 |
Dressing drum assorted sizes | 1 | 0 | 0 | 1 |
Dressing tray | 1 | 0 | 0 | 1 |
Drip stand | 3 | 0 | 0 | 3 |
Examination beds | 1 | 0 | 0 | 1 |
Featoscopes | 1 | 0 | 0 | 1 |
Microscope (AO if electricity is available) | 1 | 0 | 0 | 1 |
Water bath | 1 | 0 | 0 | 1 |
Glucometer | 2 | 0 | 0 | 2 |
Stethoscope | 3 | 0 | 0 | 3 |
Measuring tape | 3 | 0 | 0 | 3 |
Tongue Depressors | 50 | 0 | 0 | 50 |
Thermometer | 2 | 0 | 0 | 2 |
Clinical thermometer | 1 | 0 | 0 | 1 |
Spring Balance | 1 | 0 | 0 | 1 |
Face masks (sizes 00-5). | 10 | 0 | 0 | 10 |
Galipot | 8 | 0 | 0 | 8 |
Forceps | 24 | 0 | 0 | 24 |
Kidney Dishes (Medium) | 5 | 0 | 0 | 5 |
Pulse Oximeter | 1 | 0 | 0 | 1 |
Patient Beds | 4 | 0 | 0 | 4 |
Scissors | 6 | 0 | 0 | 6 |
Patellar hammer | 1 | 0 | 0 | 1 |
Autoclave | 1 | 0 | 0 | 1 |
Suction Machine Electrical/foot operated | 1 | 0 | 0 | 1 |