Facility Name : IGOMBOLA, Facility ID : 101567-6
Identification & Administrative Division
Facility's Zone | Southern Highlands Zone |
Facility's Region | Njombe Region |
Facility's District | Njombe District |
Facility's Council | Njombe DC |
Facility's Location | Box 73 Njombe |
Common Facility Name | Igombola Dispensary |
Registration ID | 101567-6 |
CTC ID | 101567-6 |
MTUHA Code | 101567-6 |
MSD ID | 101567-6 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -9.291245999999999,35.276044 |
Location Description | Box 73 Njombe |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | Box 73 Njombe |
Postal Code | Not set |
Official Phone # | Not set |
Official Fax # | Not set |
Official Email | |
Facility In-Charge Namel | Samwel tupa |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 716617346 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
Solar Panels | Source of Energy |
Pit Latrine | Toilet Facility |
Burning Pit | Waste Management |
Piped Water to Yard/Plot | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Nutritional Counseling |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | EID - Early Infant Diagnosis |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
Therapeutics | Dispensing Room |
Health Promotion and Disease Prevention | Community Mobilization |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Emergency Preparedness | Basic Emergency Preparedness |
Emergency Preparedness | Comprehensive Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Boiling Pot | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |