Facility Name : KALITA PRINMAT, Facility ID : 102249-0
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Ubungo District |
Facility's Council | Ubungo MC |
Facility's Location | P.O. Box 65133 DSM |
Common Facility Name | Kalitha Prinmat |
Registration ID | 102249-0 |
CTC ID | 102249-0 |
MTUHA Code | 102249-0 |
MSD ID | 102249-0 |
Classification
Facility Type | Maternity Home |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.71179,39.13544 |
Location Description | P.O. Box 65133 DSM |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2011-01-28 |
Year |
Contact Information
Postal Address | P.O. Box 65133 DSM |
Postal Code | 255 |
Official Phone # | 713269057 |
Official Fax # | Not set |
Official Email | may.kapesa@yahoo.com |
Facility In-Charge Namel | Keziah May Kapessa |
Facility In-Charge Cadre | |
Facility In-Charge Email | may.kapesa@yahoo.com |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 713269057 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Pit Latrine With Slab | Toilet Facility |
Incinerator | Waste Management |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | EID - Early Infant Diagnosis |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
HIV/AIDS Care and Treatment | Both Adult and Pediatric |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | CEmOC - Comprehensive Emergency Obstetric Care |
Reproductive and Child Health Care Services | Post-Abortion Care |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Boiling Pot | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |