Facility Name : FIRST CARE, Facility ID : 120261-3
Identification & Administrative Division
Facility's Zone | Northern Zone |
Facility's Region | Arusha Region |
Facility's District | Arusha District |
Facility's Council | Arusha CC |
Facility's Location | P.O BOX 6190 Arusha |
Common Facility Name | FIRST CARE |
Registration ID | 120261-3 |
CTC ID | 120261-3 |
MTUHA Code | 120261-3 |
MSD ID | 120261-3 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | Not set |
Location Description | P.O BOX 6190 Arusha |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2021-03-02 |
Year |
Contact Information
Postal Address | P.O BOX 6190 Arusha |
Postal Code | 6190 |
Official Phone # | 0765899062 |
Official Fax # | Not set |
Official Email | maganyaf@gmail.com |
Facility In-Charge Namel | Martin Odhiambo Matunga |
Facility In-Charge Cadre | 2070 |
Facility In-Charge Email | Not set |
Facility In-Charge NID | Not set |
Website | Not set |
Facility In-Charge Mobile Phone # | Not set |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Piped Water into Health Facility | Source of Water |
Outsourced | Waste Management |
Flush Toilet Piped into Septic Tank | Toilet Facility |
TTCL | Communication Network |
Airtel | Communication Network |
Vodacom | Communication Network |
Tigo | Communication Network |
Halotel | Communication Network |
Car | Transport |
Patient Vehicle | Transport |
Motorcycle: | Transport |
Service Offered
Service Category | Service Description |
---|---|
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | Slide Microscopy |
HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
Diagnostic Services | Laboratory |
NCD Preventive Services | NCD Risk Factors Screening and Management |
General Clinical Services | Nutritional Counseling |
Mental Health and Substance Abuse Services | Counselling |
Other Services | Service Area |
General Clinical Services | OPD - Outpatient Services |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Adult and Paediatric resuscitator sets | 3 | 0 | 0 | 3 |
Complete delivery beds with Mackintosh | 2 | 0 | 0 | 2 |
Ambu bag Adult | 2 | 0 | 0 | 2 |
B/P Machines | 5 | 0 | 0 | 5 |
Baby cot | 1 | 0 | 0 | 1 |
Bed Pans, | 3 | 0 | 0 | 3 |
Height measuring Scale | 3 | 0 | 0 | 3 |
Microscope (Fluorescence) | 1 | 0 | 0 | 1 |
Stethoscope | 5 | 0 | 0 | 5 |
Clinical thermometer | 5 | 0 | 0 | 5 |
Examination beds | 3 | 0 | 0 | 3 |
Patient Beds | 10 | 0 | 0 | 10 |
Examination light | 2 | 0 | 0 | 2 |
Foetoscope | 3 | 0 | 0 | 3 |
Pen Torch | 2 | 0 | 0 | 2 |