Facility Name : MARIE STOPES, Facility ID : 104335-5
Identification & Administrative Division
Facility's Zone | Lake Zone |
Facility's Region | Mara Region |
Facility's District | Musoma District |
Facility's Council | Musoma MC |
Facility's Location | P.O.Box 434 Musoma |
Common Facility Name | Marie Stopes Tanzania- Musoma |
Registration ID | 104335-5 |
CTC ID | 104335-5 |
MTUHA Code | 104335-5 |
MSD ID | 104335-5 |
Classification
Facility Type | PolyClinic |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -1.504298,33.797144 |
Location Description | P.O.Box 434 Musoma |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2006-01-06 |
Year |
Contact Information
Postal Address | P.O.Box 434 Musoma |
Postal Code | Not set |
Official Phone # | 0764164141 |
Official Fax # | Not set |
Official Email | fwaryoba@mst.or.tz |
Facility In-Charge Namel | Selemani Lucas Mbyallu |
Facility In-Charge Cadre | 7228 |
Facility In-Charge Email | johnladslaus@yahoo.com |
Facility In-Charge NID | 19891206-12106-00003-25 |
Website | |
Facility In-Charge Mobile Phone # | 0713 068 470 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Piped Water into Health Facility | Source of Water |
Vodacom | Communication Network |
Car | Transport |
Outsourced | Waste Management |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
HIV/AIDS Care and Treatment | Ped ART - Pediatric ART Only |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
ENT Services | Audiology and Hearing |
ENT Services | ENT Services |
Oral Health Service (Dental Services) | Emergency Dental Services |
Oral Health Service (Dental Services) | Restoration |
Oral Health Service (Dental Services) | Surgical Intervetion |
Radiology Services | General radiography services |
Radiology Services | Ultrasound |
General Clinical Services | Physiotherapy |
Laboratory Service-Serology | Hormonal Tests |
Cardiovascular Care and Treatment | ECG |
Laboratory Service-Clinical Chemistry | Uric acids |
Laboratory Service-Haematology and Blood Transfusion | Full Blood Picture |
Eye Care and Treatment | Treatment of simple eye ailments |
Cardiovascular Care and Treatment | ECHO |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Basic Ultrasound | 1 | 0 | 0 | 1 |
Ambu bag Adult | 2 | 0 | 0 | 2 |
Airways Adult/children | 2 | 0 | 0 | 2 |
B/P Machines | 2 | 0 | 0 | 2 |
Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
Dressing trolley | 1 | 0 | 0 | 1 |
Haematology Analyser (POC) | 1 | 0 | 0 | 1 |
Microscope (AO if electricity is available) | 1 | 0 | 0 | 1 |
Wheelchair | 1 | 0 | 0 | 1 |
Full Blood Picture Machine | 1 | 0 | 0 | 1 |
Haemocontrol Machine | 1 | 0 | 0 | 1 |
Chemistry Analyser (POC) | 1 | 0 | 0 | 1 |
Fire Extinguisher | 5 | 0 | 0 | 5 |
Computer | 4 | 0 | 0 | 4 |
Clinical thermometer | 2 | 0 | 0 | 2 |
Emergency Medicine Tray | 1 | 0 | 0 | 1 |
Refrigerator | 2 | 0 | 0 | 2 |
Sterilizer electric | 1 | 0 | 0 | 1 |
Mayo instrument | 2 | 0 | 0 | 2 |
ECG | 1 | 0 | 0 | 1 |
Hormone Analyzer | 1 | 0 | 0 | 1 |