Facility Name : MARIE STOPES, Facility ID : 104330-6
Identification & Administrative Division
Facility's Zone | Southern Highlands Zone |
Facility's Region | Iringa Region |
Facility's District | Iringa District |
Facility's Council | Iringa MC |
Facility's Location | 1802 |
Common Facility Name | Marie stopes |
Registration ID | 104330-6 |
CTC ID | 104330-6 |
MTUHA Code | 104330-6 |
MSD ID | 104330-6 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -7.78037,35.67723 |
Location Description | 1802 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | 1802 |
Postal Code | Not set |
Official Phone # | 767160096 |
Official Fax # | Not set |
Official Email | Not set |
Facility In-Charge Namel | Andrew Rayud Masetta |
Facility In-Charge Cadre | MCT2146 |
Facility In-Charge Email | mmwbusila2612@yahoo.com |
Facility In-Charge NID | 19900921-25116-00001-27 |
Website | |
Facility In-Charge Mobile Phone # | 0713 054 472 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Flush Toilet Piped into Sewer System | Toilet Facility |
Pit Latrine | Toilet Facility |
Piped Water into Health Facility | Source of Water |
Outsourced | Waste Management |
Vodacom | Communication Network |
Public Transport | Transport |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Nutritional Counseling |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Prevention | VMMC - Voluntary Medical Male Circumcision Services |
HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
Therapeutics | Dispensing Room |
Health Promotion and Disease Prevention | Community Mobilization |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
Reproductive and Child Health Care Services | Post-Abortion Care |
Reproductive and Child Health Care Services | Reproductive Cancer Screening and Management |
Reproductive and Child Health Care Services | Cervical Cancer |
Reproductive and Child Health Care Services | Breast Cancer |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Emergency Preparedness | Basic Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Basic Ultrasound | 1 | 0 | 0 | 1 |
Hematology analyzer | 1 | 0 | 0 | 1 |
Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
Haemoglobin Machine | 1 | 0 | 0 | 1 |
Autoclave | 1 | 0 | 0 | 1 |
Hot air oven | 1 | 0 | 0 | 1 |
Oscillating Machine (POP Cut) | 1 | 0 | 0 | 1 |
Glucometer | 2 | 0 | 0 | 2 |
Waste bin with liners | 30 | 0 | 0 | 30 |
Examination beds | 2 | 0 | 0 | 2 |
Two Bedside Locker | 4 | 0 | 0 | 4 |
Fire Extinguisher | 6 | 0 | 0 | 6 |
Electrotherapy machines (Cryotherapy) | 1 | 0 | 0 | 1 |
Pipette adjustable (0 – 10L) | 1 | 0 | 0 | 1 |
Pipette adjustable (10 - | 1 | 0 | 0 | 1 |
Pipette adjustable (200 - | 1 | 0 | 0 | 1 |
Computer | 5 | 0 | 0 | 5 |