Facility Name : MARIE STOPES, Facility ID : 109425-9
Identification & Administrative Division
Facility's Zone | Lake Zone |
Facility's Region | Mwanza Region |
Facility's District | Ilemela District |
Facility's Council | Ilemela MC |
Facility's Location | Box 449 |
Common Facility Name | Marie Stopes |
Registration ID | 109425-9 |
CTC ID | 109425-9 |
MTUHA Code | 109425-9 |
MSD ID | 109425-9 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | 02.49889,032.90364 |
Location Description | Box 449 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | Box 449 |
Postal Code | Not set |
Official Phone # | 767160093 |
Official Fax # | Not set |
Official Email | mmorris@mst.or.tz |
Facility In-Charge Namel | Alex Marwa Makuli |
Facility In-Charge Cadre | 1688 |
Facility In-Charge Email | Not set |
Facility In-Charge NID | 19620826-33105-00001-21 |
Website | www.msi.org |
Facility In-Charge Mobile Phone # | 0763 548 174 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
Flush Toilet Piped into Sewer System | Toilet Facility |
Piped Water into Health Facility | Source of Water |
Car | Transport |
Vodacom | Communication Network |
Outsourced | Waste Management |
National Grid | Source of Energy |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | IMCI - Integrated Management of Childhood Illness |
General Clinical Services | Nutritional Counseling |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PITC - Provider Initiated Testing And Counseling |
HIV/AIDS Prevention | DCT - Diagnostic Counseling and Testing |
HIV/AIDS Prevention | EID - Early Infant Diagnosis |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
HIV/AIDS Prevention | PMTCT - Maternity (MAT PMTCT) |
HIV/AIDS Prevention | VMMC - Voluntary Medical Male Circumcision Services |
HIV/AIDS Prevention | PEP - Post Exposure Prophylaxis |
HIV/AIDS Care and Treatment | HIV/AIDS Care and Treatment |
HIV/AIDS Care and Treatment | Both Adult and Pediatric |
Therapeutics | Pharmacy |
Therapeutics | Dispensing Room |
Health Promotion and Disease Prevention | Community Mobilization |
Health Promotion and Disease Prevention | School Health Intervention |
Health Promotion and Disease Prevention | Psychosocial Support |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
Reproductive and Child Health Care Services | Post-Abortion Care |
Reproductive and Child Health Care Services | Management of Hypertensive Pregnancies (Pre-eclampsia) |
Reproductive and Child Health Care Services | Reproductive Cancer Screening and Management |
Reproductive and Child Health Care Services | Cervical Cancer |
Reproductive and Child Health Care Services | Breast Cancer |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Advanced Ultrasound machine. | 1 | 0 | 0 | 1 |
Ambu bag Adult | 1 | 0 | 0 | 1 |
Airway adult | 2 | 0 | 0 | 2 |
Ambu Bag Children | 2 | 0 | 0 | 2 |
B/P Machines | 4 | 0 | 0 | 4 |
Cannula | 50 | 0 | 0 | 50 |
Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
Chairs | 50 | 0 | 0 | 50 |
Clinical thermometer | 5 | 0 | 0 | 5 |
Cold boxes | 1 | 0 | 0 | 1 |
Computer | 4 | 0 | 0 | 4 |
Cupboard | 6 | 0 | 0 | 6 |
Dressing drums different sizes, small and medium | 4 | 0 | 0 | 4 |
Dressing trolleys (different sizes) | 6 | 0 | 0 | 6 |
Drip stand | 4 | 0 | 0 | 4 |
Dustbins Paddles. | 40 | 0 | 0 | 40 |
Electrical Centrifuge machine | 1 | 0 | 0 | 1 |
Emergency Medicine Tray | 3 | 0 | 0 | 3 |
Examination beds | 4 | 0 | 0 | 4 |
Examination light | 3 | 0 | 0 | 3 |
Face masks (sizes 00-5). | 5 | 0 | 0 | 5 |
Featoscopes | 4 | 0 | 0 | 4 |
Fire Extinguisher | 4 | 0 | 0 | 4 |
Forceps | 26 | 0 | 0 | 26 |
Reserve Electrical Generator (Optional) | 2 | 0 | 0 | 2 |
Glucometer | 3 | 0 | 0 | 3 |
Haematology Analyser (POC) | 1 | 0 | 0 | 1 |
Incubator | 1 | 0 | 0 | 1 |
Jar forceps with cheatle forceps | 2 | 0 | 0 | 2 |
Pulse Oximeter | 2 | 0 | 0 | 2 |
Microscope (AO) | 1 | 0 | 0 | 1 |
Oxygen supply (cylinder or oxygen concentrator) | 2 | 0 | 0 | 2 |
Immunization trays/Vaccine carrier/cold box | 1 | 0 | 0 | 1 |
PPEs | 13 | 0 | 0 | 13 |
Galipot | 24 | 0 | 0 | 24 |
Cotton holder | 38 | 0 | 0 | 38 |
Height measuring Scale | 2 | 0 | 0 | 2 |
Kidney dishes (Large) | 19 | 0 | 0 | 19 |
Kidney Dishes (Medium) | 17 | 0 | 0 | 17 |
Sterilizer electric | 1 | 0 | 0 | 1 |
Stethoscope | 7 | 0 | 0 | 7 |
Refrigerator | 2 | 0 | 0 | 2 |
Shelves | 8 | 0 | 0 | 8 |
Maximum/Minimum thermometer | 2 | 0 | 0 | 2 |
Stop Watch, | 5 | 0 | 0 | 5 |
Light source lamp | 4 | 0 | 0 | 4 |
Patient Beds | 4 | 0 | 0 | 4 |