Facility Name : MARIE STOPES KIMARA, Facility ID : 104339-7
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Ubungo District |
Facility's Council | Ubungo MC |
Facility's Location | Box 7072 Dar es Salaam |
Common Facility Name | Marie Stopes Kimara |
Registration ID | 104339-7 |
CTC ID | 104339-7 |
MTUHA Code | 104339-7 |
MSD ID | 104339-7 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.79023,39.18167 |
Location Description | Box 7072 Dar es Salaam |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 1970-01-01 |
Year |
Contact Information
Postal Address | Box 7072 Dar es Salaam |
Postal Code | Not set |
Official Phone # | 0767170083 |
Official Fax # | Not set |
Official Email | gmzee@mst.tz |
Facility In-Charge Namel | Gerald George Mzee |
Facility In-Charge Cadre | MCT0438 |
Facility In-Charge Email | hmallyo@gmail.com |
Facility In-Charge NID | 19870709-14112-00001-27 |
Website | |
Facility In-Charge Mobile Phone # | 0716164881 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Pit Latrine With Slab | Toilet Facility |
Piped Water into Health Facility | Source of Water |
Vodacom | Communication Network |
Public Transport | Transport |
Outsourced | Waste Management |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | Diabetes Care and Treatment |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
HIV/AIDS Prevention | STI - Management of Sexually Transmitted Illness |
HIV/AIDS Prevention | VCT - Voluntary Counseling and Testing |
HIV/AIDS Prevention | PMTCT - ANC (ANC PMTCT) |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | Post-Abortion Care |
Growth Monitoring / Nutrition Surveillance | Vaccination |
Growth Monitoring / Nutrition Surveillance | IMM-BASIC - Basic Immunization |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Advanced Ultrasound machine. | 1 | 0 | 0 | 1 |
Microscope Binocular (Electrical) | 1 | 0 | 0 | 1 |
Hematology analyzer | 1 | 0 | 0 | 1 |
Haemoglobin Machine | 1 | 0 | 0 | 1 |
Sterilizer electric | 1 | 0 | 0 | 1 |
Maximum/Minimum thermometer | 2 | 0 | 0 | 2 |
Electrotherapy machines (Cryotherapy) | 1 | 0 | 0 | 1 |