Facility Name : MICO MACHIMBO, Facility ID : 111807-4
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Ilala District |
Facility's Council | Ilala MC |
Facility's Location | P.o box 21405 |
Common Facility Name | Mico Machimbo |
Registration ID | 111807-4 |
CTC ID | 111807-4 |
MTUHA Code | 111807-4 |
MSD ID | 111807-4 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.906708,39.184296 |
Location Description | P.o box 21405 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2010-12-10 |
Year |
Contact Information
Postal Address | P.o box 21405 |
Postal Code | - |
Official Phone # | 0717841928 |
Official Fax # | - |
Official Email | micodispensarymachimbo@gmail.com |
Facility In-Charge Namel | Not set |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | - |
Facility In-Charge Mobile Phone # | Not set |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Flush Toilet Piped into Septic Tank | Toilet Facility |
Burning Chamber | Waste Management |
Piped Water to Yard/Plot | Source of Water |
Patient Vehicle | Transport |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
Malaria Diagnosis and Treatment | First Line Treatment |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | Treatment of Complicated Malaria |
Reproductive and Child Health Care Services | FP-NONINV - Noninvasive Method |
Reproductive and Child Health Care Services | Adolescent Reproductive Health Services |
Reproductive and Child Health Care Services | Antenatal Care |
Reproductive and Child Health Care Services | BEmOC - Basic Emergency Obstetric Care |
Reproductive and Child Health Care Services | Breast Cancer |
Reproductive and Child Health Care Services | CEmOC - Comprehensive Emergency Obstetric Care |
Reproductive and Child Health Care Services | Cervical Cancer |
Reproductive and Child Health Care Services | Emergency Contraception |
Reproductive and Child Health Care Services | Family Planning |
Reproductive and Child Health Care Services | FP-INV – Invasive Method |
Reproductive and Child Health Care Services | GBV PEP |
Reproductive and Child Health Care Services | GBV Trauma Counseling |
Reproductive and Child Health Care Services | Management of Hypertensive Pregnancies (Pre-eclampsia) |
Reproductive and Child Health Care Services | Maternal and Newborn Care |
Reproductive and Child Health Care Services | Post-Abortion Care |
Reproductive and Child Health Care Services | Postnatal Care |
Reproductive and Child Health Care Services | Prostate Cancer |
Reproductive and Child Health Care Services | Reproductive Cancer Screening and Management |
Reproductive and Child Health Care Services | VAC PEP |
Reproductive and Child Health Care Services | VAC Trauma Counseling |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Microscope Binocular (Electrical) | 4 | 0 | 1 | 5 |
Centrifuge Machine (Electrical, RCF, RPM) | 1 | 0 | 0 | 1 |
Featoscopes | 2 | 0 | 0 | 2 |
Clinical thermometer | 4 | 0 | 0 | 4 |
Easy Touch | 1 | 0 | 0 | 1 |
Ambu Bag Children | 1 | 0 | 0 | 1 |
B/P Machines | 4 | 0 | 0 | 4 |
Weighing scale for adults | 2 | 0 | 0 | 2 |
Computer | 2 | 0 | 0 | 2 |
Dressing tray | 2 | 0 | 0 | 2 |
Drip stand | 4 | 0 | 0 | 4 |
Pen Torch | 1 | 0 | 0 | 1 |
Sterilizer | 1 | 0 | 0 | 1 |
Stethoscope | 3 | 0 | 0 | 3 |
Safety Box | 8 | 0 | 0 | 8 |
Haemoglobin Machine | 1 | 0 | 0 | 1 |
Examination beds | 4 | 0 | 0 | 4 |