Facility Name : MANGISANI, Facility ID : 109606-4
Identification & Administrative Division
Facility's Zone | Eastern Zone |
Facility's Region | Dar es Salaam Region |
Facility's District | Ilala District |
Facility's Council | Ilala MC |
Facility's Location | P.O BOX 20365 |
Common Facility Name | kwa Dr. Juma |
Registration ID | 109606-4 |
CTC ID | 109606-4 |
MTUHA Code | 109606-4 |
MSD ID | 109606-4 |
Classification
Facility Type | Dispensary |
Facility Ownership | Private |
Facility Operating Status | Operating |
Facility Registration Status | Registered |
Physical Location
Geo-coordinates(Latitude,Longitude) | -6.815587,39.274318 |
Location Description | P.O BOX 20365 |
Waypoint Number | |
Altitude(Meters) | |
Service Areas(Villages) | |
Catchment Population | |
Date Opened/Inaugurated/Upgraded | 2014-11-07 |
Year |
Contact Information
Postal Address | P.O BOX 20365 |
Postal Code | Not set |
Official Phone # | 222185073 |
Official Fax # | Not set |
Official Email | doctorjuma@hotmail.com |
Facility In-Charge Namel | Kessy Haji |
Facility In-Charge Cadre | |
Facility In-Charge Email | Not set |
Facility In-Charge NID | |
Website | |
Facility In-Charge Mobile Phone # | 777988428 |
Infrastructure
Infrastructure Description | Category Description |
---|---|
National Grid | Source of Energy |
Generator | Source of Energy |
Flush Toilet Piped into Sewer System | Toilet Facility |
Piped Water into Health Facility | Source of Water |
Service Offered
Service Category | Service Description |
---|---|
General Clinical Services | OPD - Outpatient Services |
General Clinical Services | Minor Surgical Interventions |
Malaria Diagnosis and Treatment | Slide Microscopy |
Malaria Diagnosis and Treatment | mRDT - Rapid Diagnostic Tests |
Malaria Diagnosis and Treatment | First Line Treatment |
HIV/AIDS Prevention | VMMC - Voluntary Medical Male Circumcision Services |
Therapeutics | Dispensing Room |
Diagnostic Services | Laboratory |
Emergency Preparedness | Basic Emergency Preparedness |
Equipment
Equipment Description | Functional | Non Functional | Under Maintanance | Total |
---|---|---|---|---|
Sterilizer | 1 | 0 | 0 | 1 |
Safety Box | 1 | 0 | 0 | 1 |